Welcome back
Good morning, Riverside Auto
Here's how your dealership's media is performing today.
Active Campaigns
7
+2 this week
Impressions (30d)
1.24M
+18.4%
Click-through Rate
3.82%
+0.6 pts
Spend (30d)
$12,480
of $20,000 budget
Performance — last 30 days
Impressions and clicks across all live campaigns
+18.4%
Live Feed
- Spring SUV Sales Event reached 400k impressions2 min ago
- New lead from Trade-In Tuesdays — 2019 Honda Civic14 min ago
- Honda Conquest Push CTR climbed to 3.8%1 hr ago
- EV Showcase budget pacing on track (55% spent)3 hr ago
- Lease Renewal Outreach paused by youYesterday
Active Campaigns
View all | Campaign | Playbook | Status | Spent / Budget | Impressions | CTR |
|---|---|---|---|---|---|
| Spring SUV Sales Event | In-Market Detector | Live | $3,120 / $5,000 | 412,000 | 4.1% |
| Trade-In Tuesdays | Trade-In Accelerator | Live | $1,840 / $2,500 | 188,000 | 3.6% |
| EV Showcase — F-150 Lightning | New Model Launch | Live | $2,210 / $4,000 | 305,000 | 4.4% |
| Lease Renewal Outreach | Lease Maturity | Paused | $920 / $1,500 | 96,000 | 2.9% |
| Service Loyalty Q2 | Brand Loyalty | Draft | $0 / $1,200 | 0 | 0.0% |
